AvPlan Preflight Aviation Weather In AvPlan Web
Planning flights across New Zealand just became easier. AvPlan Web now provides access to all the aviation meteorological data available […]
Learn More
Effective 3 September 2026
The Australian DAP 2609 update includes revised approach plates at 35 airports. Most plates are unchanged, but 77 continuing charts have been updated.
If you operate at one of the airports below, treat the current plate as a fresh briefing item. Changes include revised procedures, approach minima, waypoint names, minimum sector altitudes, profile information, missed approaches and operational notes.
These changes are more substantial than routine editorial amendments.
Three RNP procedures have been incorporated into the main DAP from Supplement H50/26:
Re-brief the complete procedure, including the waypoint sequence, profile, holding and missed approach.
The RNP RWY 04 and RNP RWY 22 procedures have been revised. Magnetic variation information has also changed.
The RNP RWY 03 procedure has been incorporated into the main DAP from Supplement H72/26. Review the complete procedure rather than relying on the previous chart or supplement.
The RNP RWY 06L and RNP RWY 30 procedures have been revised. The charts also include updated special-use airspace and operational notes. Other Jandakot charts include circling, alternate-minima and bearing changes.
The RNP RWY 23 and NDB-A procedures have been revised, including minimum sector altitude information. The RNP RWY 05 chart also has waypoint-name and circling-minima changes.
Several charts have revised approach or circling minima, visibility requirements or circling limitations. Affected airports include:
Always use the minima printed on the current 2609 chart.
Waypoint naming or missed-approach-point information changed at Coonamble, Cowra, Devonport, Golden Grove, Hughenden, Jabiru, Melbourne, Murrin Murrin, Orange, Scone and Dubbo.
If you use saved routes, personal notes or familiar callouts, check that they use the current waypoint identifiers.
Minimum sector altitude, profile altitude, distance or step-down information changed at Cowra, Devonport, Hobart, Kerang, Normanton, Orange, Dubbo, Sydney/Kingsford Smith, Sydney/Nancy-Bird Walton and The Granites.
At Sydney/Nancy-Bird Walton, the 5.6 NM step-down fix on the RNP Z RWY 05 chart has been removed.
The table below is a briefing index. The current DAP 2609 chart remains the source for exact procedure and minima values.
| Airport | What changed |
|---|---|
| Brisbane (YBBN) | Three RNP procedures incorporated from Supplement H50/26. |
| Cleve (YCEE) | Obstacle elevations and editorial presentation. |
| Cobar (YCBA) | Circling information on two RNP charts and the NDB chart. |
| Coonamble (YCNM) | Waypoint names, circling minima and obstacle elevations. |
| Cootamundra (YCTM) | Circling and alternate minima, plus magnetic bearings. |
| Cowra (YCWR) | 25 NM minimum sector altitude depiction; waypoint names on RNP charts. |
| Darwin (YPDN) | LNAV minima on the RNP T RWY 29 chart. |
| Deniliquin (YDLQ) | Aerodrome frequency response, pilot-activated lighting and editorial information. |
| Devonport (YDPO) | Waypoint names; the RNP RWY 06 chart also changes minima, distance-to-altitude information and indicated airspeed limits. |
| Dubbo (YSDU) | Revised RNP RWY 23 and NDB-A procedures; MSA, circling-minima and waypoint changes. |
| Golden Grove (YGGE) | Magnetic bearings, waypoint names and missed approach points; LNAV minima on RWY 11. |
| Goulburn (YGLB) | Revised RNP RWY 04 and RWY 22 procedures; magnetic variation. |
| Gunnedah (YGDH) | Aerodrome elevation, minima heights and obstacle height. |
| Hay (YHAY) | Pilot-activated lighting, aerodrome information and editorial presentation. |
| Hobart (YMHB) | MSA and obstacle information; LNAV/VNAV removed from the RNP Z RWY 30 chart, with IAF altitude and distance-to-altitude changes. |
| Hughenden (YHUG) | Category C circling minima; waypoint names on RNP charts. |
| Inverell (YIVL) | Circling minima on the RNP and NDB charts. |
| Jabiru (YJAB) | Waypoint names; LNAV/VNAV minima on RWY 09; editorial changes on RWY 27. |
| Kens Bore (YKBA) | Weather-information frequency. |
| Kerang (YKER) | Initial minimum obstacle-clearance altitude. |
| Latrobe Valley (YLTV) | RNP RWY 03 incorporated from Supplement H72/26. |
| Lord Howe Island (YLHI) | Approach minima; missed-approach speed on RWY 10; editorial presentation. |
| Melbourne (YMML) | Waypoint names on four RNP procedures. |
| Melbourne/Avalon (YMAV) | Editorial updates to RNP and VOR charts. |
| Murrin Murrin (YMMI) | Approach minima and waypoint names. |
| Norfolk Island (YSNF) | Category C circling minima. |
| Normanton (YNTN) | Profile distances and visibility requirements. |
| Orange (YORG) | MSA and waypoint names; missed-approach altitude on RWY 11 and IAF altitude on RWY 29. |
| Perth/Jandakot (YPJT) | Revised RNP RWY 06L and RWY 30 procedures; airspace, notes, bearings and circling/alternate minima on other charts. |
| Saint Helens (YSTH) | Obstacle values and editorial presentation. |
| Scone (YSCO) | Waypoint names and Category C circling speed. |
| Sydney/Kingsford Smith (YSSY) | Resized profile diagram on RNP RWY 16R. |
| Sydney/Nancy-Bird Walton (YSWS) | 5.6 NM step-down fix removed; distance-to-altitude and editorial changes on RNP Z RWY 05. |
| The Granites (YTGT) | Minima, distance-to-altitude information, magnetic bearings and editorial presentation. |
| Tindal (YPTN) | Circling minima; threshold elevation on the RWY 32 RNP and VOR charts. |
This summary is provided to help identify where changes occurred. It does not replace the current approved chart, published procedure, NOTAMs or normal pre-flight briefing responsibilities. The current DAP 2609 chart remains authoritative.
AvPlan Planning flights across New Zealand just became easier. AvPlan Web now provides access to all the aviation meteorological data available […]
Learn More
AvPlan Introducing ActivePlates in AvPlan EFB Approaches are one of the busiest phases of any flight. You’re managing the aircraft, monitoring […]
Learn More
AvPlan A Major Update for Planning, Briefing and In-Flight Awareness AvPlan EFB 10.0 is one of our largest updates yet, with […]
Learn More